ropas de cocina ,chef Unisex Kitchen Chef Jackets Restaurant Waiter Uniform Shirt Bakery Double Breasted Work Clothes Long Sleeves Send Bow Tie
ropas de cocina ,chef Unisex Kitchen Chef Jackets Restaurant Waiter Uniform Shirt Bakery Double Breasted Work Clothes Long Sleeves Send Bow Tie
SPECIFICATIONS
Brand Name: Red DiYi
Material: COTTON
Material: POLYESTER
Usage: Food Service
Item Type: Chef Jackets
Origin: Mainland China
CN: Hubei
Model Number: Chef Clothes
Gender: MEN
Fabric Type: TWILL
Product Name: Food Catering Clothing Cravat
Fabric: 35%Cotton
Color: White Black Red Blue
Jacket Size: M/L/XL/XXL/XXXL/4XL
Features: Double-Breasted Design
Season: Spring Autumn Winter
Sleeve Length: Long Sleeve
Softness Index: Soft
Suitable for the Crowd: Chef/Waiter/Pastry Chef / Barber / Bartender
Applicable Places: Hotel/Bakery / Cafe / Cake Shop/ Restaurant/Kitchen
Gender: Male Female Man Woman Lady Boy Girl
Product Category: One Chef Jacket Cravat
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Waist(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) | Body Weight(kg) |
---|---|---|---|---|---|---|---|
M | 45 | 106 | 106 | 70 | 53 | 155 - 170 | 45 - 55 |
L | 46 | 110 | 110 | 72 | 54 | 165 - 175 | 55 - 65 |
XL | 47 | 114 | 114 | 74 | 55 | 170 - 180 | 65 - 75 |
XXL | 48 | 118 | 118 | 76 | 56 | 175 - 185 | 75 - 85 |
XXXL | 49 | 122 | 122 | 78 | 57 | 180 - 190 | 85 - 95 |
4XL | 50 | 126 | 126 | 80 | 58 | 185 - 195 | 95 - 105 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Waist(in.) | Body Length(in.) | Sleeve(in.) | Body Height(in.) | Body Weight(lb) |
---|---|---|---|---|---|---|---|
M | 17.72 | 41.73 | 41.73 | 27.56 | 20.87 | 61.02 - 66.93 | 99.21 - 121.25 |
L | 18.11 | 43.31 | 43.31 | 28.35 | 21.26 | 64.96 - 68.90 | 121.25 - 143.30 |
XL | 18.50 | 44.88 | 44.88 | 29.13 | 21.65 | 66.93 - 70.87 | 143.30 - 165.34 |
XXL | 18.90 | 46.46 | 46.46 | 29.92 | 22.05 | 68.90 - 72.83 | 165.34 - 187.39 |
XXXL | 19.29 | 48.03 | 48.03 | 30.71 | 22.44 | 70.87 - 74.80 | 187.39 - 209.44 |
4XL | 19.69 | 49.61 | 49.61 | 31.50 | 22.83 | 72.83 - 76.77 | 209.44 - 231.48 |
Reminder: Manual Measurement, The Error Of 1-3cm Is Within The Normal Range, Not a Quality Problem.